Dimensions (m - fi) |
Length overall | 4.50 - 14’9” |
Inside length | 3.48 - 11’5” |
Width overall | 1.92 - 6’4” |
Inside width | 0.90 - 2’11” |
Tube diametre | 0.50 - 1’8” |
| |
Capacity |
Passengers (ISO) | 8 |
Max payload allowed (Cat C) (Hp - kW) | 1000 - 2205 |
Max payload allowed (Cat B) (Hp - kW) | - |
Total weight (kg - lbs) | 96 - 212 |
Airtight compartments | 5 + 1 |
|
Hull storage (m - fi) |
Hull length: | - |
Hull width | - |
Hull height | - |
Hull angle (°) | - |
|
| |
Outboard data |
Shaft | Long |
Min recommended power (Hp - kW) | 30 - 23 |
Max recommended power (Hp - kW) | 30 - 23 |
Max power allowed (Hp - kW) | 40 - 30 |
Max speed (Km/h - mph) | - |
|
Folded boat dimensions (m - fi) |
Length of 1st bag | 1.27 - 4’2” |
Width of 1st bag | 0.69 - 2’3” |
Height of 1st bag | 0.32 - 1’1” |
Length of 2nd bag | 1.17 - 3’10” |
Width of 2nd bag | 0.73 - 2’5” |
Height of 2nd bag | 0.11 - 0’4” |
| | |